Subtopic Filter
Level Filter
|
Showing Lectures 1 through 24 of 24
| Title | Topic / Subtopic | Level | Presenter | Date Recorded | Duration (Min) | Feedback |
AlgebraSynopsis: How simple algebra can be used to investigate cubes and other polyhedra up to icosahedra. | Mathematics / Algebra | Middle - ages 11 - 14 | Kroto, Harry | May 08, 2007 | 6 | Feedback |
Algebra - Vamos a ver como es de simpleSynopsis: A translation from English to Spanish of a presentation on Algebra prepared by Sir Harold Kroto. The presentation offers an introduction to some simple algebraic and geometric concepts. Translation and presentation by Zulma Jimenez. | Mathematics / Algebra | Middle - ages 11 - 14 | Jimenez, Zulma | Sep 08, 2009 | 6 | Feedback |
Algebra with Chinese subtitlesSynopsis: How simple algebra can be used to investigate cubes and other polyhedra up to icosahedra. | Mathematics / Algebra | Middle - ages 11 - 14 | Kroto, Harry | Sep 14, 2007 | 6 | Feedback |
All about conic sectionsSynopsis: This is a fully interactive program allowing many useful ways of investigating conic sections both visually and algebraically. It comes with a full set of explanatory notes for both teacher and pupil. | Mathematics / Trigonometry | High - ages 14-19 | Taylor, Keith | | 60 | Feedback |
Complex Quantum Systems and Number TheorySynopsis: The last few years have seen the emergence of remarkable connections between fluctuation statistics in complex quantum systems and some long-standing and important problems in number theory, such as the distribution of the primes. They are still mysterious, but have led to significant new advances. | Mathematics / Number Theory | Graduate - ages 21 - 25 | Keating, Jonathan | Jul 09, 2009 | 17 | Feedback |
Finding Moonshine: A Mathematician’s journey through symmetrySynopsis: Symmetry is all around us. Our eyes and minds are drawn to symmetrical objects, from the sphere to the swastika, from the pyramid to the pentagon. Of fundamental significance to the way we interpret the world around us, this unique phenomenon indicates a dynamic relationship between objects. | Mathematics / Symmetry | Undergraduate - ages 18 - 22 | du Sautoy, Marcus | Feb 21, 2008 | 62 | Feedback |
Fractions 1Synopsis: How can we represent fractions in the simplest way. Equivalence of decimal and common fractions.
| Mathematics / Number Theory | High - ages 14-19 | Byfleet, Colin | Jan 24, 2008 | 21 | Feedback |
Fractions 2Synopsis: An approach to adding and subtracting fractions using an understanding of the processes involved.
| Mathematics / Number Theory | High - ages 14-19 | Byfleet, Colin | Jan 24, 2008 | 12 | Feedback |
Fractions 3Synopsis: Mutiplying and dividing fractions: a systematic approach to this perennial problem.
| Mathematics / Trigonometry | High - ages 14-19 | Byfleet, Colin | Feb 05, 2008 | 16 | Feedback |
GeogebraSynopsis: GeoGebra is dynamic mathematics software for all levels of education that joins arithmetic, geometry, algebra and calculus. It offers multiple representations of objects in its graphics, algebra, and spreadsheet views that are all dynamically linked.\n\nWhile other interactive software (e.g. Cabri Geometry, Geometer's Sketchpad) focus on dynamic manipulations of geometrical objects, the idea behind GeoGebra is to connect geometric, algebraic, and numeric representations in an interactive way. You can do constructions with points, vectors, lines, conic sections as well as functions and change them dynamically afterwards. Furthermore, GeoGebra allows you to directly enter and manipulate equations and coordinates. Thus you can easily plot functions, work with sliders to investigate parameters, find symbolic derivatives, and use powerful commands like Root or Sequence. | Mathematics / General | High - ages 14-19 | | | 0 | Feedback |
LogarithmsSynopsis: 'The amazing Mr Briggs' or 'Where do Logarithms come from?'
| Mathematics / Number Theory | High - ages 14-19 | Byfleet, Colin | Feb 12, 2008 | 25 | Feedback |
Making Irrational Numbers VisibleSynopsis: A novel way of showing how root 2 can shown to be irrational, using a paper triangle. | Mathematics / Number Theory | High - ages 14-19 | Taylor, Keith | Apr 06, 2008 | 9 | Feedback |
Mathematical curiosities and treasures from Professor Stewart’s cabinet\nProfessor IanSynopsis: Professor Stewart's Cabinet of Mathematical Curiosities, a surprise Christmas bestseller, is now accompanied by his Hoard of Mathematical Treasures. Both books are mathematical miscellanies for the general public, ranging from one-liners to mini-essays on the great problems and applications of | Mathematics / General | Undergraduate - ages 18 - 22 | Stewart, Ian | Nov 05, 2009 | 63 | Feedback |
Mathematics in the real world: From brain tumours to saving marriagesSynopsis: Practical mathematical models are becoming an accepted part of most medical and scientific disciplines. A few of the more unlikely applications are justifying intertribal warfare, the benefits of cannibalism, how the leopard gets its spots and demonstrating the connection between badgers and bovine tuberculosis. | Mathematics / General | Undergraduate - ages 18 - 22 | Murray, James | Mar 26, 2009 | 66 | Feedback |
Numbers CBSynopsis: An introduction to the various types of numbers which are recognised as important.
| Mathematics / Number Theory | High - ages 14-19 | Byfleet, Colin | Jan 20, 2008 | 11 | Feedback |
Numbers HKSynopsis: Harry gives an introduction to the difficulty of writing large numbers in Roman Numerals | Mathematics / Trigonometry | Middle - ages 11 - 14 | Kroto, Harry | May 08, 2007 | 3 | Feedback |
PercentagesSynopsis: Making life easy when using percentages. A sometimes fraught topic looked at differently.\n
| Mathematics / Number Theory | High - ages 14-19 | Byfleet, Colin | Feb 07, 2008 | 15 | Feedback |
Simple and Compound InterestSynopsis: Be wary of high interest rates! An introduction to how loans grow.
| Mathematics / Number Theory | High - ages 14-19 | Byfleet, Colin | Feb 07, 2008 | 10 | Feedback |
Square Roots 1Synopsis: A pen and pencil method of extracting square roots
| Mathematics / Number Theory | Middle - ages 11 - 14 | Byfleet, Colin | Nov 21, 2007 | 7 | Feedback |
Square Roots 2Synopsis: A better way to extract square roots, with rapid convergence
| Mathematics / Number Theory | Middle - ages 11 - 14 | Byfleet, Colin | Nov 21, 2007 | 5 | Feedback |
The Magical StorySynopsis: A story about a genie, a monkey, an ape and an infinite number of coconuts. Who gets the coconuts? | Mathematics / Number Theory | High - ages 14-19 | Taylor, Keith | Apr 06, 2008 | 7 | Feedback |
The Man Who Loved Only Numbers - Paul Erdös - from Vega.org.ukSynopsis: An introduction to the life and style of the amazing Paul Erdös, who for more than six decades lived out of two suitcases, criss-crossing the globe chasing mathematical problems. Paul Hoffman describes the life of Erdös in an intimate and entertaining glimpse into the global world of mathematics. Erdös was unusual not only intellectually but also in the way he lived, forsaking all creature comforts - including a home - to pursue his lifelong study of numbers. Remembered as a charming yet impish philosopher-scientist, for more than six decades Erdös lived out of two tattered suitcases, criss-crossing four continents at a frenzied pace, chasing mathematical problems. | Mathematics / Number Theory | High - ages 14-19 | Hoffman, Paul | Mar 19, 2000 | 53 | Feedback |
The secret mathematiciansSynopsis: Artists are constantly on the hunt for interesting new structures to frame their creative process. From composers to painters, writers to choreographers, the mathematician's palette of shapes, patterns and numbers has proved a powerful inspiration. | Mathematics / General | High - ages 14-19 | du Sautoy, Marcus | Feb 10, 2010 | 60 | Feedback |
The Seven Hat Problem and Error Correcting CodesSynopsis: The power of mathematical notation and reasoning is exploited to relate a famous recreational mathematics problem (hat problem) with an important method for sending and receiving messages that have a small percentage of errors (Hamming codes). The primary tool that is used is the Venn diagram.
| Mathematics / Combinatorics | High - ages 14-19 | Blumsack, Steve | Apr 01, 2009 | 25 | Feedback |
|